UCDP Global Conflict Tracker
Empirical, structured datasets on organized violence from the Uppsala Conflict Data Program (UCDP)
Active State Conflicts (2025)
65
Annual Battle Deaths (2025)
153,643
Targeted Civilian Deaths (2025)
76,453
10-Year Trend: Battle Deaths vs. Civilian Casualties (2016–2025)
Battle-Related Deaths (Armed Conflict)
Civilian Fatalities (One-Sided Violence)
Deadliest Armed Conflicts (2025)
| Conflict / Location | Battle Deaths |
|---|---|
| Government of Russia (Soviet Union) vs. Government of Ukraine in Russia (Soviet Union), Ukraine | 94,741 |
| Government of Israel vs. Hamas, PIJ, PRC, Palestinian Mujahideen Movement in Israel | 14,434 |
| Government of Sudan vs. RSF, SFA, SPLM/A-North in Sudan | 12,269 |
| Government of DR Congo (Zaire) vs. AFC, CRP in DR Congo (Zaire) | 4,428 |
| Government of Ethiopia vs. Fano in Ethiopia | 3,835 |
Deadliest Attacks on Civilians (2025)
| Perpetrator / Location | Civilian Deaths |
|---|---|
| SFA (Location: Sudan) | 61,973 |
| IS (Location: Afghanistan, Burkina Faso, Cameroon, DR Congo (Zaire), Iraq, Mali, Mozambique, Niger, Nigeria, Pakistan, Philippines, Syria) | 2,399 |
| Government of Syria (Location: Syria) | 1,721 |
| AFC (Location: DR Congo (Zaire)) | 1,390 |
| Government of Tanzania (Location: Tanzania) | 1,009 |
Oversight & Economic Synthesis
The staggering rise of civilian deaths in Sudan and the persistent high-intensity warfare in Ukraine and Gaza represent an unspeakable human cost. Yet, for defense contractors, this global conflict surge is a direct revenue accelerator. As detailed in the thesis of War Is Still A Racket, the business of war thrives on the continuous demand for munitions, interceptors, and aerospace platforms, transforming the tragic statistics of UCDP datasets into record-setting corporate backlogs.